The average annual temperature for California, United States is 18°C/64°F.
The average annual temperature for California, United States is 18°C/64°F.
July is the hottest or warmest month in California, United States, with an average maximum temperature of 30°C/86°F.
December is the coolest or coldest month in California, United States, with an average minimum temperature of 6°C/43°F.
Indio is the hottest or warmest place in California, United States, with an average maximum temperature of 23°C/73°F.
San Rafael is the coldest place in California, United States, with an average maximum temperature of 15°C/59°F.
12°C/54°F is the average temperature for California, United States in January.
13°C/55°F is the average temperature for California, United States in February.
15°C/59°F is the average temperature for California, United States in March.
17°C/63°F is the average temperature for California, United States in April.
19°C/66°F is the average temperature for California, United States in May.
22°C/72°F is the average temperature for California, United States in June.
24°C/75°F is the average temperature for California, United States in July.
24°C/75°F is the average temperature for California, United States in August.
23°C/73°F is the average temperature for California, United States in September.
20°C/68°F is the average temperature for California, United States in October.
15°C/59°F is the average temperature for California, United States in November.
12°C/54°F is the average temperature for California, United States in December.
Average annual rainfall for California, United States is 261mm (10 inches).
December is the wettest or most rainy month in California, United States, with an average rainfall of 56mm (2 inches).
August is the driest or least rainy month in California, United States, with an average rainfall of 0mm (0 inches).
Novato is the most rainy or wettest place in California, United States, with an average annual rainfall of 1,114mm (44 inches).
Cathedral City is the least rainy or driest place in California, United States, with an average annual rainfall of 69mm (3 inches).
Location | Min Temp | Max Temp | Avg Temp | Rainfall |
---|---|---|---|---|
Alameda | 10 | 20 | 15 | 455 |
Alhambra | 14 | 24 | 19 | 306 |
Aliso Viejo | 14 | 26 | 20 | 245 |
Anaheim | 14 | 26 | 20 | 245 |
Antioch | 10 | 24 | 17 | 400 |
Arcadia | 14 | 24 | 19 | 306 |
Arden-Arcade | 9 | 25 | 17 | - |
Bakersfield | 13 | 27 | 20 | 150 |
Baldwin Park | 14 | 26 | 20 | 245 |
Bellflower | 14 | 24 | 19 | 268 |
Berkeley | 10 | 20 | 15 | 455 |
Boyle Heights | 14 | 24 | 19 | 306 |
Brentwood | 10 | 25 | 17 | 347 |
Buena Park | 14 | 26 | 20 | 245 |
Burbank | 14 | 24 | 19 | 306 |
Camarillo | 11 | 28 | 19 | 321 |
Canoga Park | 14 | 22 | 18 | 272 |
Canyon Country | 11 | 22 | 17 | - |
Carlsbad | 11 | 23 | 17 | 279 |
Carmichael | 9 | 25 | 17 | - |
Carson | 14 | 24 | 19 | 268 |
Castro Valley | 10 | 20 | 15 | 455 |
Cathedral City | 14 | 32 | 23 | 69 |
Chico | 10 | 25 | 18 | 478 |
Chinatown | 10 | 20 | 15 | 455 |
Chino | 13 | 27 | 20 | 280 |
Chino Hills | 13 | 27 | 20 | 280 |
Chula Vista | 15 | 22 | 19 | 244 |
Citrus Heights | 9 | 25 | 17 | - |
Clovis | 12 | 26 | 19 | 267 |
Colton | 13 | 27 | 20 | 280 |
Compton | 14 | 24 | 19 | 268 |
Concord | 10 | 24 | 17 | 400 |
Corona | 13 | 27 | 20 | 280 |
Costa Mesa | 14 | 26 | 20 | 245 |
Cupertino | 10 | 22 | 16 | 317 |
Daly City | 10 | 20 | 15 | 455 |
Davis | 10 | 25 | 17 | 598 |
Delano | 13 | 27 | 20 | 150 |
Diamond Bar | 13 | 27 | 20 | 280 |
Downey | 14 | 24 | 19 | 268 |
Dublin | 10 | 20 | 15 | 455 |
East Los Angeles | 14 | 24 | 19 | 306 |
Eastvale | 13 | 27 | 20 | 280 |
El Cajon | 13 | 23 | 18 | 264 |
El Monte | 14 | 24 | 19 | 306 |
Elk Grove | 10 | 24 | 17 | 478 |
Encinitas | 11 | 23 | 17 | 279 |
Escondido | 11 | 23 | 17 | 279 |
Fairfield | 10 | 24 | 17 | 400 |
Florence-Graham | 14 | 24 | 19 | 306 |
Folsom | 9 | 23 | 16 | - |
Fontana | 13 | 27 | 20 | 280 |
Fountain Valley | 14 | 26 | 20 | 245 |
Fremont | 10 | 20 | 15 | 455 |
Fresno | 12 | 26 | 19 | 267 |
Fullerton | 14 | 26 | 20 | 245 |
Garden Grove | 14 | 26 | 20 | 245 |
Gardena | 14 | 22 | 18 | 272 |
Glendale | 14 | 24 | 19 | 306 |
Glendora | 13 | 27 | 20 | 280 |
Hacienda Heights | 14 | 26 | 20 | 245 |
Hanford | 10 | 26 | 18 | 185 |
Hawthorne | 14 | 22 | 18 | 272 |
Hayward | 10 | 20 | 15 | 455 |
Hemet | 13 | 25 | 19 | - |
Hesperia | 12 | 25 | 18 | - |
Highland | 13 | 27 | 20 | 280 |
Hollywood | 14 | 24 | 19 | 306 |
Huntington Beach | 14 | 24 | 19 | 268 |
Huntington Park | 14 | 24 | 19 | 306 |
Indio | 14 | 32 | 23 | 69 |
Inglewood | 14 | 22 | 18 | 272 |
Irvine | 14 | 26 | 20 | 245 |
Koreatown | 14 | 24 | 19 | 306 |
La Habra | 14 | 26 | 20 | 245 |
La Mesa | 13 | 23 | 18 | 264 |
Laguna Niguel | 14 | 24 | 19 | 238 |
Lake Elsinore | 13 | 25 | 19 | - |
Lake Forest | 14 | 26 | 20 | 245 |
Lakewood | 14 | 24 | 19 | 268 |
Lancaster | 11 | 22 | 17 | - |
Livermore | 10 | 20 | 15 | 455 |
Lodi | 10 | 25 | 17 | 347 |
Long Beach | 14 | 24 | 19 | 268 |
Lynwood | 14 | 24 | 19 | 306 |
Madera | 12 | 26 | 19 | 267 |
Manteca | 10 | 25 | 17 | 347 |
Menifee | 13 | 25 | 19 | - |
Merced | 10 | 25 | 17 | 279 |
Milpitas | 9 | 24 | 16 | 359 |
Mira Mesa | 13 | 23 | 18 | 264 |
Mission Viejo | 14 | 24 | 19 | 238 |
Modesto | 10 | 25 | 17 | 347 |
Montebello | 14 | 24 | 19 | 306 |
Monterey Park | 14 | 24 | 19 | 306 |
Moreno Valley | 13 | 27 | 20 | 280 |
Mountain View | 10 | 22 | 16 | 317 |
Murrieta | 11 | 23 | 17 | 279 |
Napa | 10 | 25 | 17 | 598 |
National City | 15 | 22 | 19 | 244 |
Newport Beach | 14 | 26 | 20 | 245 |
North Hills | 14 | 24 | 19 | 306 |
North Hollywood | 14 | 24 | 19 | 306 |
Northridge | 14 | 24 | 19 | 306 |
Norwalk | 14 | 26 | 20 | 245 |
Novato | 9 | 22 | 15 | 1,114 |
Oakland | 10 | 20 | 15 | 455 |
Oceanside | 11 | 23 | 17 | 279 |
Ontario | 13 | 27 | 20 | 280 |
Orange | 14 | 26 | 20 | 245 |
Oxnard | 12 | 21 | 17 | 267 |
Palm Desert | 14 | 32 | 23 | 69 |
Palmdale | 11 | 22 | 17 | - |
Palo Alto | 10 | 20 | 15 | 455 |
Paramount | 14 | 24 | 19 | 268 |
Pasadena | 14 | 24 | 19 | 306 |
Perris | 13 | 25 | 19 | - |
Petaluma | 10 | 21 | 15 | - |
Pico Rivera | 14 | 24 | 19 | 306 |
Pittsburg | 10 | 24 | 17 | 400 |
Placentia | 14 | 26 | 20 | 245 |
Pleasanton | 10 | 20 | 15 | 455 |
Pomona | 13 | 27 | 20 | 280 |
Porterville | 10 | 23 | 17 | - |
Poway | 13 | 23 | 18 | 264 |
Rancho Cordova | 9 | 25 | 17 | - |
Rancho Cucamonga | 13 | 27 | 20 | 280 |
Rancho Penasquitos | 13 | 23 | 18 | 264 |
Redding | 10 | 25 | 18 | 799 |
Redlands | 13 | 27 | 20 | 280 |
Redondo Beach | 14 | 22 | 18 | 272 |
Redwood City | 10 | 20 | 15 | 455 |
Rialto | 13 | 27 | 20 | 280 |
Richmond | 10 | 20 | 15 | 455 |
Riverside | 13 | 27 | 20 | 280 |
Rocklin | 9 | 25 | 17 | - |
Rosemead | 14 | 24 | 19 | 306 |
Roseville | 9 | 25 | 17 | - |
Sacramento | 9 | 25 | 17 | - |
Salinas | 10 | 21 | 15 | 294 |
San Bernardino | 13 | 27 | 20 | 280 |
San Clemente | 11 | 23 | 17 | 279 |
San Diego | 15 | 22 | 19 | 244 |
San Francisco | 10 | 20 | 15 | 455 |
San Jose | 10 | 22 | 16 | 317 |
San Leandro | 10 | 20 | 15 | 455 |
San Marcos | 11 | 23 | 17 | 279 |
San Mateo | 10 | 20 | 15 | 455 |
San Pedro | 14 | 24 | 19 | 268 |
San Rafael | 11 | 18 | 15 | 543 |
San Ramon | 10 | 20 | 15 | 455 |
Santa Ana | 14 | 26 | 20 | 245 |
Santa Barbara | 10 | 21 | 16 | 367 |
Santa Clara | 10 | 22 | 16 | 317 |
Santa Clarita | 11 | 22 | 17 | - |
Santa Cruz | 9 | 21 | 15 | 582 |
Santa Maria | 9 | 22 | 15 | 286 |
Santa Monica | 14 | 22 | 18 | 272 |
Santa Rosa | 10 | 21 | 15 | - |
Santee | 13 | 23 | 18 | 264 |
Sherman Oaks | 14 | 24 | 19 | 306 |
Simi Valley | 11 | 28 | 19 | 321 |
South Gate | 14 | 24 | 19 | 306 |
South San Francisco | 10 | 20 | 15 | 455 |
South Whittier | 14 | 26 | 20 | 245 |
Stockton | 10 | 25 | 17 | 347 |
Sunnyvale | 10 | 22 | 16 | 317 |
Temecula | 11 | 23 | 17 | 279 |
Thousand Oaks | 11 | 28 | 19 | 321 |
Torrance | 14 | 22 | 18 | 272 |
Tracy | 10 | 25 | 17 | 347 |
Tulare | 10 | 27 | 19 | 330 |
Tustin | 14 | 26 | 20 | 245 |
Union City | 10 | 20 | 15 | 455 |
Universal City | 14 | 24 | 19 | 306 |
Upland | 13 | 27 | 20 | 280 |
Vacaville | 10 | 25 | 17 | 598 |
Valencia | 11 | 22 | 17 | - |
Vallejo | 10 | 24 | 17 | 400 |
Valley Glen | 14 | 24 | 19 | 306 |
Van Nuys | 14 | 24 | 19 | 306 |
Ventura | 12 | 21 | 17 | 267 |
Victorville | 11 | 27 | 19 | 112 |
Visalia | 10 | 27 | 19 | 330 |
Vista | 11 | 23 | 17 | 279 |
Walnut Creek | 10 | 20 | 15 | 455 |
Watsonville | 9 | 21 | 15 | 582 |
West Covina | 14 | 26 | 20 | 245 |
West Sacramento | 10 | 25 | 17 | 598 |
Westminster | 14 | 26 | 20 | 245 |
Whittier | 14 | 26 | 20 | 245 |
Woodland | 10 | 25 | 17 | 598 |
Woodland Hills | 14 | 22 | 18 | 272 |
Yorba Linda | 14 | 26 | 20 | 245 |
Yuba City | 11 | 24 | 17 | - |
Yucaipa | 12 | 25 | 18 | - |
On average, there are 50mm/2 inches of rain in January in California, United States.
On average, there are 39mm/2 inches of rain in February in California, United States.
On average, there are 45mm/2 inches of rain in March in California, United States.
On average, there are 18mm/1 inches of rain in April in California, United States.
On average, there are 8mm/0 inches of rain in May in California, United States.
On average, there are 2mm/0 inches of rain in June in California, United States.
On average, there are 2mm/0 inches of rain in July in California, United States.
On average, there are 0mm/0 inches of rain in August in California, United States.
On average, there are 4mm/0 inches of rain in September in California, United States.
On average, there are 12mm/0 inches of rain in October in California, United States.
On average, there are 25mm/1 inches of rain in November in California, United States.
On average, there are 56mm/2 inches of rain in December in California, United States.
Yes, California, United States is further west than the prime meridian (zero degrees longitude), which means it is in the Western Hemisphere. The midpoint of California, United States is further west than the prime meridian (zero degrees longitude) by approximately 4,718 miles (7,593km).
No, California, United States is not further east than the prime meridian (zero degrees longitude), which means it is not in the Eastern Hemisphere.
Yes, California, United States is further north than the equator, which means it is in the Northern Hemisphere. The midpoint of California, United States is approximately 2,541 miles (4,089km) north of the equator.
No, California, United States is not further south than the equator, which means it is not in the Southern Hemisphere.